Winter Sports Scoreboard
March 10, 2010
Winter Sports Scoreboard
Boys Basketball
| 12/04/09 | @ Oak Harbor | W 57-42 |
| 12/11/09 | @ Eastwood | L 52-48 |
| 12/17/09 | Elmwood | W 69-42 |
| 12/29/09 | @ Lakota | W 58-54 |
| 01/02/10 | Liberty Benton | L 63-54 |
| 01/05/10 | @ Central Catholic | L 51-33 |
| 01/08/10 | Otsego | L 49-47 |
| 01/14/10 | @ Woodmore | W 66-53 |
| 01/16/10 | Cardinal Stritch | W 79-42 |
| 01/19/10 | Gibsonburg | W 74-51 |
| 01/22/10 | Lake | W 57-51 |
| 01/28/10 | Eastwood | L 47-44 |
| 01/30/10 | Swanton | W 68-51 |
| 02/02/10 | @ Elmwood | L 60-44 |
| 02/05/10 | Northwood | W 46-37 |
| 02/22/10 | Clyde | L 57-56 |
| 02/11/10 | @ Otsego | W 52-42 |
| 02/16/10 | Woodmore | W 73-62 |
| 02/19/10 | @ Gibsonburg | W 74-67 |
| 02/26/10 | @ Lake | W 71-46 |
| 3/2/10 | Sectional Tournament: Lake | W 49-48 |
| 3/5/10 | Sectional Tournament: Evergreen | L 92-79 |
Girls Basketball
|
11/27/09 |
@ Danbury |
W 53-45 |
|
12/01/09 |
@ Oak Harbor |
W 51-48 |
|
12/03/09 |
Eastwood |
W 58-33 |
|
12/07/09 |
@ Northwood |
W 53-36 |
|
12/10/09 |
@ Elmwood |
W 48-31 |
|
12/18/09 |
@ Otsego |
W 37-32 |
|
12/22/09 |
Cardinal Stritch |
W 53-38 |
|
12/28/10 |
Toledo Christian |
L 53-39 |
|
01/07/10 |
Woodmore |
W 50-39 |
|
01/09/10 |
Lakota – 1:00 pm |
W 52-28 |
|
01/12/10 |
@ Gibsonburg |
W 62-35 |
|
01/15/10 |
@ Lake |
L 51-40 |
|
01/21/10 |
@ Eastwood |
W 52-41 |
|
01/26/10 |
Elmwood |
W 63-42 |
|
01/30/10 |
@ Clay – 1:00 pm |
L 42-30 |
|
02/04/10 |
Otsego |
W 46-40 |
|
02/20/10 |
@ Woodmore |
|
|
02/12/10 |
Gibsonburg |
W 55-29 |
|
02/13/10 |
Springfield – 1:00 pm |
L 56-32 |
|
02/18/10 |
Lake |
L 48-37 |
|
|
Sectional Bowsher - Lake |
L |
|
|
District Anthony Wayne |
|
|
|
Regional Lexington |
|
|
|
State Columbus |
|
Wrestling
| 12/4 & 12/5 | Northwood Invite | 2nd - 16 teams |
| 12/11 & 12/12 | Southview Invite | 2nd - 16 teams |
| 12/16/09 | Oak Harbor/Fremont Ross (H) | W 52-21 Fremont / L 56-14 Oak Harbor |
| 1/02/09 | Fremont Tournament | 1st/ 7 teams |
| 01/06/09 | Bowsher/St. Joe @ Fremont | W 54-14 Bowsher / W 64-9 Fremont |
| 01/09/09 | Central Catholic Duals | W 3 - L 2 |
| 01/16/09 | SLL Duals @ Eastwood | W 3 - L 2 |
| 1/22 & 1/23 | Waite Invite | 17th |
| 01/27/09 | Sandusky St. Mary's/Tiffin Columbian @ Tiffin | W 2 |
| 02/13/09 | SLL @ Lake | 3rd/7 |
| 2/19 & 2/20 | Sectionals | |
| 2/26 & 2/27 | Districts | |
| 3/4-3/6 | State |




